NASHVILLE – The Tennessee Sports Writers Association announced football rankings after Week 10 on Monday, with the poll presented by CoachT.com. Top 10 teams in each of the six Division I classifications and Top 5 in three Division II classes were selected by TSWA members with first-place votes in parentheses and total points based on 10 points for a first-place vote through one point for a 10th-place vote.
Class A
1. McKenzie (9-0) – 140 (14)
2. Coalfield (8-1) – 125
3. Union City (7-2) – 97
4. Oliver Springs (7-2) – 87
5. South Pittsburg (7-2) – 80
6. Whitwell (7-2) – 70
7. MASE (7-1) – 63
8. Clay County (7-2) – 40
9. Middle College (8-1) – 19
10. South Fulton (7-2) – 16
Others receiving votes: Cosby 10, Halls 6, Gordonsville 5, Chattanooga Prep 5, Houston County 4, North Greene 3
Class 2A
1. Fairley (8-0) – 135 (12)
2. Milan (8-1) – 124 (2)
3. East Robertson (8-1) – 107
4. Bledsoe County (8-1) – 89
5. Huntingdon (7-2) – 70
6. York Institute (7-2) – 60
7. Westmoreland (7-2) – 53
8. East Hickman (8-1) – 45
9. Marion County (7-2) – 38
10. South Greene (7-1) – 25
Others receiving votes: Jackson Central-Merry 10, Happy Valley 6, Decatur County Riverside 3, Memphis Business 2, Monterey 1, Mitchell 1, Summertown 1
Class 3A
1. Alcoa (6-1) – 139 (13)
2. Covington (9-0) – 126 (1)
3. Westview (9-0) – 113
4. Sequatchie County (8-1) – 89
5. Johnson County (8-1) – 77
6. Unicoi County (7-1) – 69
7. East Nashville (7-2) – 61
8. Meigs County (7-2) – 43
9. Bolton (7-2) – 20
10. Memphis East (7-2) – 14
Others receiving votes: Dyersburg 7, White House Heritage 6, Gatlinburg-Pittman 5, Tyner Academy 1
Class 4A
1. Upperman (9-0) – 139 (13)
2. Marshall County (9-0) – 118
3. Anderson County (7-1) – 104
4. Greeneville (6-2) – 90 (1)
5. Loudon (9-0) – 78
6. Pearl-Cohn (7-2) – 75
7. Haywood (7-2) – 49
8. Dyer County (8-1) – 32
9. Gibbs (8-1) – 32
10. Soddy Daisy (8-1) – 24
Others receiving votes: White County 16, Macon County 6, Elizabethton 5, East Ridge 2
Class 5A
1. Page (9-0) – 139 (13)
2. Sevier County (9-0) – 122 (1)
3. Powell (8-1) – 107
4. Beech (8-1) – 99
5. Munford (8-1) – 77
6. Southwind (8-1) – 74
7. Shelbyville (8-1) – 60
8. Walker Valley (7-2) – 43
9. Knox West (6-3) – 25
10. Hendersonville (7-2) – 16
Others receiving votes: Knoxv Halls 3, Tennessee 3, Memphis Central 1, East Hamilton 1
Class 6A
1. Ravenwood (9-0) – 139 (13)
2. Oakland (8-1) – 116
3. Collierville (9-0) – 111 (1)
4. Maryville (8-1) – 93
5. Mt. Juliet (9-0) – 82
6. Brentwood (8-1) – 68
7. Riverdale (8-1) – 53
8. Science Hill (7-1) – 39
9. Green Hill (9-0) – 31
10. Clarksville (9-0) – 28
Others receiving votes: Germantown Houston 8, Stewarts Creek 1, Bearden 1
Division II-A
1. Jackson Christian (8-1) – 65 (13)
2. Nashville Christian (8-1) – 52
3. Donelson Christian (8-1) – 39
4. Columbia Academy (6-3) – 24
5. Trinity Christian (6-3) – 13
Others receiving votes: Friendship Christian 2
Division II-AA
1. Christ Presbyterian (9-0) – 62 (10)
2. Boyd Buchanan (9-0) – 55 (3)
3. Franklin Road Academy (8-1) – 34
4. Grace Christian-Knoxville (8-0) – 18
5. Lausanne (6-1) – 10
Others receiving votes: University School of Jackson 8, Silverdale Academy 5, Battle Ground Academy 3
Division II-AAA
1. Baylor (9-0) – 65 (13)
2. Ensworth (9-0) – 51
3. McCallie (7-2) – 40
4. Brentwood Academy (6-3) – 26
5. Father Ryan (6-3) – 11
Others receiving votes: Lipscomb Academy 2